| Large touch screen display with green backlight | |
| • | Easy-to-follow menu-driven programming |
| • | Armchair programming allows you to remove the thermostat from the wall for programming |
| • | Change/check reminders let you know when to service or replace filters or batteries |
| • | Real time clock keeps time during power failures and updates automatically to Daylight Savings Time |
| • | Hold options allow you to override the program schedule as desired |
| • | Gas, oil, electric and heat pump systems; up to 3 heat/2 cool |
| • | Manual or Auto change over |
| » | Indoor humidity reading and display |
| • | Outdoor temperature reading and display |
| » | Dehumidification control |
| • | Programmable fan |
| • | Universal programming from seven-day programmable to non-programmable |
| • | Temperature setting range: heat 40-90F, cool 50-99F |
| • | Battery or Hard wire power |
Comfort Stat CDT901 Touch Screen Programmable Digital Thermostat - 7 days
- SKU:
- CDT901
- Availability:
- Contact us to confirm availability. - info@supremekitchenbath.com
- Shipping:
- Calculated at Checkout
- test:
- Test Field
